16A Witbier
Vital Statistics
| OG: | 1.044 – 1.052 |
| FG: | 1.008 – 1.012 |
| IBUs: | 10 – 20 |
| SRM: | 2 – 4 |
| ABV: | 4.5 – 5.5% |
Recipes
Must Be The Season of the Wit - All Grain Recipe
| OG: | 1.044 – 1.052 |
| FG: | 1.008 – 1.012 |
| IBUs: | 10 – 20 |
| SRM: | 2 – 4 |
| ABV: | 4.5 – 5.5% |
Must Be The Season of the Wit - All Grain Recipe